Spyderco's Mule Team Project is one of the most unique programs in the commercial knife industry. By definition, a "mule" is a sample knife used for in-house performance testing. Traditionally, they are made to the exact same pattern and specifications, but feature a different blade steel or heat treatment protocol. This keeps all the performance characteristics of the knife identical except for a single variable, allowing an excellent basis for objective, scientific performance-based testing.
CATEGORIES
Accessories (3) Consumer Direct (3) Fixed Blades (1) New Product Reveal (1) USA-Made (3)
BLADE LENGTH
1" - 2" (25 mm - 51 mm)
2.1" - 3" (52 mm - 77 mm)
3.1" - 4" (78 mm - 102 mm)
4.1" - 5" (104 mm - 127 mm)
5.1"+ (129+ mm)
BLADE THICKNESS
0.050" - 0.120" (1.27 mm - 3.04 mm)
0.121" - 0.140" (3.07 mm - 3.55 mm)
0.141" - 0.160" (3.58 mm - 4.06 mm)
0.161" - 0.180" (4.08 mm - 4.57 mm)
0.181" - 0.190" (4.59 mm - 4.82 mm)
COUNTRY OF ORIGIN
Spain
United States
EDGE LENGTH
1" - 2" (25 mm - 51 mm)
2.1" - 3" (52 mm - 77 mm)
3.1" - 4" (78 mm - 102 mm)
4.1" - 5" (104 mm - 127 mm)
5.1"+ (129+ mm)
HANDLE MATERIAL
G-10
N/A
LENGTH OVERALL
1" - 2" (25 mm - 51 mm)
2.1" - 3" (52 mm - 77 mm)
3.1" - 4" (78 mm - 102 mm)
4.1" - 5" (104 mm - 127 mm)
5.1"+ (129+ mm)
STEEL
N/A
Z-Wear PM
WEIGHT
0.1 oz - 5 oz (2.83 g - 141 g)
5.1 oz - 10 oz (144 g - 283 g)
10.1 oz - 15 oz (286 g - 425 g)
15.1 oz - 20 oz (428 g - 566 g)
20.1+ oz (569+ g)